- Release Year: 2019
- Platforms: Windows
- Publisher: Black Tower Entertainment, Koch Media GmbH (Austria)
- Developer: Dark Crystal Games
- Genre: Role-playing (RPG)
- Perspective: Diagonal-down
- Game Mode: Single-player
- Gameplay: Dialogue choices, Turn-based combat
- Setting: Futuristic, Post-apocalyptic, Sci-fi
- Average Score: 73/100

Description
Encased is a turn-based, post-apocalyptic role-playing game set in a sci-fi world where players explore a mysterious city, uncovering secrets and surviving in a harsh environment. The game offers a blend of exploration, combat, and decision-making, with a strong emphasis on storytelling and character development. Players can choose from various backgrounds and make dialogue choices that impact the game’s outcome, providing high replay value.
Gameplay Videos
Where to Buy Encased
Encased Free Download
Encased Cracks & Fixes
Encased Guides & Walkthroughs
Encased Reviews & Reception
metacritic.com (73/100): Some jank does not stop Encased from being one of the most ambitious and greatest CRPGs in years.
opencritic.com (74/100): Some jank does not stop Encased from being one of the most ambitious and greatest CRPGs in years.
Encased Cheats & Codes
PC
To enable dev mode on Steam, right-click the game, select Properties, then add ‘–console’ to Launch Options. Press the tilde key (`) to open the console.
| Code | Effect |
|---|---|
| Cheats.UpgradeAllCharacterSkills() | Upgrades all character skills |
| Cheats.AddExp(value) | Adds specified number of experience points (e.g., Cheats.AddExp(1000)) |
| Cheats.DamageImmune() | Makes the character immune to damage |
| Cheats.StopCombat(string) | Stops combat |
| Cheats.ChangeRadiation(value) | Changes radiation level |
| Cheats.AddFatigue(#) | Increases fatigue level by specified number |
| Cheats.SpeedUpGame(2) | Increases game speed |
| Cheats.SlowDownGame(2) | Decreases game speed |
| Avatar.PrimaryAttributes.attributename=# | Sets points assigned to specified primary attributes |
| Avatar.SkillStats.Skillname=# | Sets points assigned to specified skills |
| Data.Common.Perks.Blitz.Cost = (-10) | Reduces cost of Blitz perk by 10, granting additional perk points when purchased |
| Avatar.SecondaryAttributes.Encumbrance = 10 | Sets encumbrance to 10 |
| Data.Entities.Characters.Companions.Yoko.PrimaryAttributes.Fortune = 100 | Sets companion Yoko’s Fortune stat to 100 |
| Data.Entities.Characters.Companions.Yoko.SecondaryAttributes.DefenseClass = 100 | Sets companion Yoko’s Defense Class to 100 |
| Data.Entities.Characters.Companions.Yoko.SkillStats.Survival = 100 | Sets companion Yoko’s Survival skill to 100 |
| Data.Common.Perks.Blitz.Cost = (-10) | Grants 10 additional perk points when buying the Blitz skill |
| Data.Miscellaneous.TML_Misc_Combonds, 99999 | Adds 99,999 ComBonds (currency) |
| Data.Weapons.Firearms.TML_WPN_SMG_Mac_Base, 1 | Adds Mac SMG weapon |
| Data.Weapons.Firearms.TML_WPN_SMG_Pine_Base, 1 | Adds Pine SMG weapon |
| Data.Weapons.Firearms.TML_WPN_Pistol_raider_1A, 1 | Adds Raider pistol weapon |
| Data.Weapons.Firearms.TML_WPN_Shotgun_KS23_1A, 1 | Adds KS23 shotgun weapon |
| Data.Weapons.Firearms.TML_WPN_AR_Modern_2A, 1 | Adds Modern AR weapon |
| Data.Weapons.Firearms.TML_WPN_AR_Modern_1A, 1 | Adds Modern AR weapon |
| Data.Weapons.TML_Gren_Molotov_Cocktail, qty | Adds Molotov cocktail grenades |
| Data.Ammunition.TML_Ammo_10mm, qty | Adds 10mm ammunition |
| Data.Ammunition.TML_Ammo_556mm, 300 | Adds 5.56mm ammunition |
| Data.Ammunition.TML_Ammo_762mm, qty | Adds 7.62mm ammunition |
| Data.Ammunition.TML_Ammo_40mm, qty | Adds 40mm ammunition |
| Data.Ammunition.TML_Ammo_Round12, qty | Adds 12-gauge ammunition |
| Data.Ammunition.TML_Ammo_EnergyCell_Dummy, qty | Adds energy cells |
| Data.Weapons.Heavy.TML_WPN_MachineGun_Minimi_1A, qty | Adds Minimi machine gun |
| Data.Perks.TheArtistOfWar | Adds The Artist of War perk |
| Data.Perks.Book_Study_HandToHand | Adds Hand-to-Hand study perk |
| Data.Miscellaneous.TML_Misc_Battery_A, qty | Adds Battery A |
| Data.Miscellaneous.TML_Misc_Battery_B, qty | Adds Battery B |
| Data.Miscellaneous.TML_Misc_Battery_C, qty | Adds Battery C |
| Data.Tools.TML_Tool_AdvancedLockpick, 10 | Adds advanced lockpicks |
| Data.Tools.TML_Tool_Electronic_Repair_Kit, 10 | Adds electronic repair kit |
| Data.Tools.TML_Tool_Mechanic_Repair_Kit, 10 | Adds mechanic repair kit |
| Data.Tools.TML_Tool_Lockpick, 10 | Adds lockpicks |
| Data.Tools.TML_Tool_Weapon_Cleaning_Kit, 10 | Adds weapon cleaning kit |
| Data.Tools.TML_Tool_Hacking_Programs, 10 | Adds hacking programs |
| Data.EntityTemplates.Items.Consumables.TML_CON_Food_Canned_beans, 1 | Adds canned beans food item |
| Data.EntityTemplates.Items.Consumables.TML_CON_Food_Noola_Noodles, 20 | Adds Noola noodles food item |
| Data.EntityTemplates.Items.Consumables.TML_CON_Drink_Instant_Coffe, 20 | Adds instant coffee drink item |
| Data.EntityTemplates.Items.Consumables.TML_CON_Drink_Packet_Of_Water, 20 | Adds packet of water drink item |
| Data.EntityTemplates.Items.Books.TML_Book_HeavyArms, 1 | Adds Heavy Arms book |
| Data.EntityTemplates.Items.Books.TML_Book_SmallArms, 1 | Adds Small Arms book |
| Data.EntityTemplates.Items.Books.TML_Book_MeleeArms, 1 | Adds Melee Arms book |
| Data.EntityTemplates.Items.Books.TML_Book_HandToHand, 1 | Adds Hand-to-Hand book |
| Data.EntityTemplates.Items.Consumables.TML_CON_Drink_Shhow, value | Adds Shhow drink item |
| Data.EntityTemplates.Items.Consumables.TML_CON_Drugs_Energon, value | Adds Energon drug item |
| Data.EntityTemplates.Items.Consumables.TML_CON_Drugs_Radforce, value | Adds Radforce drug item |
| Data.EntityTemplates.Items.Artifacts.TML_ART_Panacea, value | Adds Panacea artifact |
| Data.EntityTemplates.Items.Artifacts.TML_ART_Triskele, value | Adds Triskele artifact |
| Data.EntityTemplates.Items.TML_ARM_Backpack_Advanced_Backpack, value | Adds Advanced Backpack armor item |
| Data.EntityTemplates.Items.TML_ARM_Backpack_Simple_Backpack, value | Adds Simple Backpack armor item |
| Data.EntityTemplates.Items.TML_ARM_Belt_Science_Belt, value | Adds Science Belt armor item |
| Data.EntityTemplates.Items.TML_ARM_Belt_Worker_Belt, value | Adds Worker Belt armor item |
| Data.EntityTemplates.Items.TML_ARM_Gloves_Raider_1A, value | Adds Raider Gloves armor item |
| Data.EntityTemplates.Items.TML_ARM_Helmet_Raider_1A, value | Adds Raider Helmet armor item |
| Data.Weapons.Tech.TML_WPN_Andromeda_2A, 1 | Adds Andromeda weapon |
| Data.Weapons.Companions.TML_WPN_AR_Siroyama, 1 | Adds Siroyama AR weapon for companions |
| Data.Weapons.TML_WPN_CommunityGun, 1 | Adds Community Gun weapon |
| Data.Weapons.Firearms.TML_WPN_Pistol_Raven_1A, 1 | Adds Raven pistol weapon |
| Data.Weapons.Firearms.TML_WPN_Pistol_Raven_2B, 1 | Adds Raven pistol weapon |
| Data.Weapons.Firearms.TML_WPN_Pistol_Raven_2A, 1 | Adds Raven pistol weapon |
| Data.Weapons.Psi.TML_WPN_Psi_Glove_1A, 1 | Adds Psi Glove weapon |
| Data.Weapons.Melee.TML_WPN_Shiv_1A, 1 | Adds Shiv weapon |
| Data.Weapons.Melee.TML_WPN_Shiv_1B, 1 | Adds Shiv weapon |
| Data.Weapons.Melee.TML_WPN_Shiv_1C, 1 | Adds Shiv weapon |
| Data.Weapons.Melee.TML_WPN_Machete_1H_1A, 1 | Adds Machete weapon |
| Data.Weapons.Melee.TML_WPN_TechHammer_2H_1A, 1 | Adds Tech Hammer weapon |
| Data.Weapons.Melee.TML_WPN_TechHammer_2H_1B, 1 | Adds Tech Hammer weapon |
| Data.EntityTemplates.Items.TML_ARM_Pants_WhiteWing_Start, 1 | Adds White Wing starting pants |
| Data.EntityTemplates.Items.TML_ARM_Jacket_WhiteWing_Start, 1 | Adds White Wing starting jacket |
| Data.EntityTemplates.Items.TML_ARM_Pants_BlackWing_Start, 1 | Adds Black Wing starting pants |
| Data.EntityTemplates.Items.TML_ARM_Jacket_BlackWing_Start, 1 | Adds Black Wing starting jacket |
| Data.EntityTemplates.Items.TML_ARM_Pants_SilverWing_Start, 1 | Adds Silver Wing starting pants |
| Data.EntityTemplates.Items.TML_ARM_Jacket_SilverWing_Start, 1 | Adds Silver Wing starting jacket |
| Data.Perks.BlackW_StartPerk | Adds Black Wing starting perk |
| Data.Perks.BlueW_StartPerk | Adds Blue Wing starting perk |
| Data.Perks.OrangeW_StartPerk | Adds Orange Wing starting perk |
| Data.Perks.SilverW_StartPerk | Adds Silver Wing starting perk |
| Data.Perks.WhiteW_StartPerk | Adds White Wing starting perk |
| Data.Miscellaneous.TML_Misc_Combonds, value | Adds ComBonds currency |
| Data.Tools.TML_Tool_Electronic_Repair_Kit, 10 | Adds electronic repair kit |
| Data.Tools.TML_Tool_Mechanic_Repair_Kit, 10 | Adds mechanic repair kit |
| Data.Tools.TML_Tool_Lockpick, 10 | Adds lockpicks |
| Data.Tools.TML_Tool_Weapon_Cleaning_Kit, 10 | Adds weapon cleaning kit |
| Data.Tools.TML_Tool_Hacking_Programs, 10 | Adds hacking programs |
| Data.EntityTemplates.Combat.Backpacks.TML_ARM_Backpack_Debug, 1 | Adds Debug Backpack |
Encased: A Sci-Fi Post-Apocalyptic RPG Review
Introduction
In the pantheon of post-apocalyptic RPGs, Encased carves out a distinct niche. Developed by Dark Crystal Games and released in 2021, this love letter to classics like Fallout and Wasteland blends Soviet-era sci-fi mystique with taut player-driven storytelling. Set in an alternate 1970s where a colossal alien structure—the Dome—imprisons humanity in a techno-dystopian sandbox, Encased channels the existential dread of Roadside Picnic while offering a labyrinth of choices. This review argues that while Encased stumbles under the weight of its ambitions, its world-building and narrative flexibility cement its place as a compelling, if flawed, entry in the CRPG revival.
Development History & Context
Encased emerged from the creative crucible of Dark Crystal Games, a Russian studio founded in 2017 by veterans of Divinity: Original Sin 2. The team sought to resurrect the spirit of early Fallout games, leveraging crowdfunding via a 2018 Kickstarter campaign that raised €105,745. Published by Koch Media’s Prime Matter label, the game entered Early Access in 2019, allowing iterative refinements based on community feedback.
The developers faced significant challenges: balancing modular storytelling with technical constraints of the Unity engine, and delivering a retro-futuristic aesthetic on a modest budget. Released amid a crowded CRPG renaissance (Pathfinder: Wrath of the Righteous, Atom RPG), Encased aimed to distinguish itself through its alternate-history premise and systemic reactivity. Yet, as revealed in interviews, scope creep and the complexities of faction-driven narratives tested the team’s resolve, culminating in a delayed but polished final release.
Narrative & Thematic Deep Dive
The game’s plot centers on the Dome, a Forefather-built megastructure discovered in 1971 that halts Cold War tensions by uniting global powers under the CRONUS Corporation. Players assume the role of a prospector thrust into chaos when the Dome’s AI guardian, the Maelstrom, awakens, transforming the environment into a feral wasteland. The narrative unfolds across three acts, chronicling the collapse of CRONUS’ utopian facade and the rise of factions like the militaristic New Committee and anarchic Popinjays.
Themes of entrapment and hubris dominate. The Dome symbolizes humanity’s futile grasp at alien transcendence, its anomalies warping both landscape and psyche. Dialogue choices reflect the game’s commitment to moral ambiguity: aiding the Silver Wing’s technocratic elitism might secure advanced gear but alienate the downtrodden Orange Wing convicts. Companions like Yoko, a robotic sniper with a tragic backstory, add emotional weight, though their arcs often feel underdeveloped.
While the early-game writing crackles with wit and political satire (e.g., bureaucratic quests mocking corporate ineptitude), the latter acts suffer from pacing issues, relying on fetch quests to pad runtime. Yet, Encased redeems itself with 12 distinct endings, each shaped by faction alliances, artifact usage, and ethical decisions—a testament to its systemic ambition.
Gameplay Mechanics & Systems
Encased adopts a familiar yet dense framework:
– Character Creation: Players choose from five CRONUS “Wings” (e.g., combat-focused Black Wing, psi-op Silver Wing), each granting unique perks and dialogue options. Attributes like Psyche and Deftness feed into skill trees for combat (Light Weapons, Psionics) and exploration (Survival, Tech).
– Turn-Based Combat: Grid-based battles emphasize positioning and action-point management. Environmental hazards—radiation pools, malfunctioning drones—add tactical depth, though enemy AI often feels predictable.
– Survival Systems: Hunger, fatigue, and radiation demand constant resource management, evoking STALKER’s oppressive atmosphere. However, these mechanics occasionally veer into tedium, punishing exploration rather than enriching it.
The game’s crafting and reputation systems shine. Upgrading relics (alien artifacts with randomized buffs) and negotiating faction favorability reward creativity, though UI clunkiness (e.g., unwieldy inventory sorting) mars the experience. Companions, while mechanically useful, lack the narrative depth of peers like Baldur’s Gate 3, reducing emotional investment.
World-Building, Art & Sound
Encased’s retro-futuristic aesthetic channels 1970s sci-fi pulp, blending Brutalist architecture with rusted salvage. The Dome’s zones—from the neon-lit Carmine Heights to the desolate Nashville facility—feel handcrafted, though asset reuse becomes noticeable in later areas. The isometric perspective, while functional, occasionally obscures interactables, demanding pixel-hunting.
Sound design is a highlight. Composer Vasily Kashnikov’s synth-heavy score oscillates between haunting ambience and pulsating tension, evoking Blade Runner’s melancholic futurism. Voice acting, though limited to key scenes, delivers gravitas, particularly in Silver Wing leaders’ calculated monotones.
Reception & Legacy
Upon release, Encased earned a Metascore of 73, praised for its reactive storytelling but criticized for janky combat and technical bugs. PC Invasion lauded it as “one of the most ambitious CRPGs in years,” while Eurogamer Italia noted its “old-school charm” but “uneven execution.” Commercial performance was modest, with estimated sales of 50,000–200,000 units—a respectable showing for a niche title.
Its legacy lies in bridging classic and modern RPG sensibilities. While overshadowed by giants like Disco Elysium, Encased influenced indie successors (Colony Ship) by proving that Soviet sci-fi and systemic choice remain fertile ground. Post-launch updates addressed stability, though promised DLC never materialized, leaving narrative threads dangling.
Conclusion
Encased is a flawed gem—a game of staggering ambition hamstrung by budgetary and technical limitations. Its richly imagined world, faction intrigue, and道德 complexity will captivate patient players, while its mechanical rough edges may frustrate those seeking polish. For historians, Encased exemplifies the CRPG revival’s tensions: a yearning for nostalgic depth clashing with modern design expectations. It may not ascend to the pantheon of genre greats, but as a tribute to Fallout’s spirit and a daring experiment in dystopian storytelling, Encased deserves recognition—and perhaps a cult following.
Final Verdict: 7.5/10 – A compelling, uneven odyssey for CRPG devotees, best enjoyed with tempered expectations.